The T/C Simulator (DigiSim 38517) is a micro-controller based portable, battery-operated, precision instrument designed for sourcing and measuring mV & T/C signals. A graphical (128x64) LCD with backlight gives excellent user interface. It is designed to calibrate instruments taking either T/Cs or mV as an input and retain its precision & repeatability over long periods in worst environmental conditions. An exceptionally stable voltage source provides continuously variable precision output signals with two ten-turn potentiometers.
| Resistance | T/Cs[1] | |
|---|---|---|
| Type B | 250 to 1820°C | |
| Type B | -200 to 1000°C | |
| -10 to 80 mV | Type J | -210 to 1200°C |
| Type K | -200 to 1372°C | |
| Type N | -200 to 1372°C | |
| Type R | -50 to 1768°C | |
| Type S | -50 to 1768°C | |
| Type T |
-200 to 400°C |
|
| 10 μV | 0.1 °C | |
| Display | Graphical (128x64) LCD with backlight | |
| Function | mV | T/Cs |
| Resolution | 10μV | 1°C |
| Input Impedance | > 1MΩ |
| Output Impedance | < 0.05Ω |
| CJ Compensation | Automatic and Manual CJ compensation |
| CJ Error | 1°C for 5 ≤ TA ≤ 55°C |
| Effect of leads | 1°C for lead resistance of 100Ω per lead |
| Mains Operation | Power jack for AC/DC adapter/charger (230VAC,50Hz to 10.5VDC,100mA) |
| Input Protection | I/O terminals are protected upto 24 VDC |
| Storage Temperature | 0 to 70°C w/o batteries and accessories |
| Humidity | Less than 90% Rh (Non-condensing) |
| Operating Temperature | 5 to 55°C |
| Zero Drift | < 1dgt per 10°C outside the range of 22 ≤ TA ≤ 32°C |
| Span Drift | < 0.0015% of rdg per °C |
| Function | mV | T/Cs |
| Resolution | 10μV | 1°C |
| Accuracy | ± 0.02% rdg ± 0.01% FS ± 2 dgt | ± 0.05% rdg ± 0.05% FS ± 1 dgt |
| Self-check | 77.77 ± 2 digits | Not Applicable |
Power Supply options are as follows:
| Battery Type | Battery Life | Status |
|---|---|---|
| 9V Ni-Mh battery with longer life for field use | 10 - 12 hours in continuous use | Displays battery level using status bars and "LoBAT" |
| Humidity | Less than 90% Rh (Non-condensing) |
| Zero Drift | < 1dgt per 10°C outside the range of 22 ≤ TA ≤ 32°C |
| Span Drift | < 0.0015% of rdg per °C |
| Storage Temp | 0 to 70°C w/o batteries and accessories |
| Operating Temperature | 5 to 55°C |
| Enclosure Dimension | 75(W) x 150(H) x 55(D) mm |
| Enclosure Finish | Powder Coated |
| Enclosure Weight | 600g w/o batteries |
| Accessories | Included | BS-5(4mm) probes, crocodile clips, SP3, screw driver, leather case, AC/DC adapter |
| Optional | 9V Ni-Mh battery, external battery charger, wooden case | |
| Documentation | Included | Warranty certificate[1], Calibration certificate[2], User manual, T/C temperature tables |
| Optional | NABL Calibration certificate |
