The RTD Simulator (DigiSim 38505) is a micro-controller based portable, battery-operated, precision instrument designed for sourcing as well as measuring Ω & RTD signals. A graphical (128x64) LCD with backlight gives excellent user interface. It is designed to calibrate instruments taking either RTDs or Ω as an input and retain its precision & repeatability over long periods in worst environmental conditions. An exceptionally stable resistance source provides continuously variable precision output signals with two ten-turn potentiometers.
| Resistance | RTDs[1] | |
|---|---|---|
| Pt46 | -200 to 850°C | |
| Pt100 | -200 to 850°C | |
| 0-500 Ω | Pt200 | -200 to 400°C |
| Cu53 | -50 to 180°C | |
| Ni100 | -60 to 180°C | |
| 0.1 Ω | 0.1 °C | |
| Display | Graphical (128x64) LCD with backlight | |
| Function | Ω | RTDs |
| Resolution | 0.1Ω | 0.1 °C |
| Bridge Current | 0.1 to 1 mA depending on range |
| Effect of leads | 1°C for 10% of nominal resistance per lead for 3-wire RTDs. |
| Mains Operation | Power jack for AC/DC adapter/charger (230VAC,50Hz to 10.5VDC,100mA) |
| Input Protection | I/O terminals are protected upto 24 VDC |
| Storage Temperature | 0 to 70°C w/o batteries and accessories |
| Humidity | Less than 90% Rh (Non-condensing) |
| Operating Temperature | 5 to 55°C |
| Function | Ω | RTDs |
| Resolution | 0.1Ω | 0.1 °C |
| Accuracy | ± 0.02% rdg ± 0.01% FS ± 2 dgt | ± 0.05% rdg ± 0.05% FS ± 1 dgt |
| Self-check | 444.4 ± 2 digits | Not Applicable |
Power Supply options are as follows:
| Battery Type | Battery Life | Status |
|---|---|---|
| 9V Ni-Mh battery with longer life for field use | 10 - 12 hours in continuous use | Displays battery level using status bars and "LoBAT" |
| Humidity | < 90% Rh (Non-condensing) |
| Zero Drift | < 1dgt per 10°C outside the range of 22 ≤ TA ≤ 32°C |
| Span Drift | < 0.0015% of rdg / °C |
| Storage Temp | 0 to 70°C w/o batteries and accessories |
| Enclosure Dimension | 75(W) x 150(H) x 50(D) mm |
| Enclosure Finish | Powder Coated |
| Enclosure Weight | 600g w/o batteries |
| Accessories | Included | BS-5(4mm) probes, crocodile clips, screw driver, leather case, AC/DC adapter |
| Optional | 9V Ni-Mh battery, external battery charger, wooden case | |
| Documentation | Included | Warranty certificate[1], Calibration certificate[2], User manual, RTD temperature tables |
| Optional | NABL Calibration certificate |
